Size Guide - Dresses
--TAB--
TITLE: Size Charts
CONTENT:
UK Size | Size | Bust | Waist | Hips |
---|---|---|---|---|
4 | XS | 78cm | 59cm | 81.6cm |
6 | 78cm | 61.6cm | 84cm | |
8 | S | 78cm | 64cm | 86.6cm |
10 | 78cm | 69cm | 91.5cm | |
12 | M | 78cm | 74cm | 96.6cm |
14 | 78cm | 79cm | 101.6cm | |
16 | L | 102cm | 84cm | 106.6cm |
18 | 107cm | 89cm | 111.6cm | |
20 | XL | 112cm | 94cm | 111.6cm |
22 | 117cm | 98.8cm | 121.6cm | |
24 | XXL | 122cm | 104cm | 126.6cm |
--TAB--
TITLE: International
CONTENT:
UK Size | US | EU | IT |
---|---|---|---|
4 | 0 | 81cm | 91cm |
6 | 2 | 81cm | 96cm |
8 | 4 | 81cm | 101cm |
10 | 6 | 81cm | 106cm |
12 | 8 | 81cm | 112cm |
14 | 10 | 81cm | 117cm |
16 | 12 | 112cm | 122cm |
18 | 10 | 117cm | 127cm |
20 | 12 | 122cm | 132cm |
22 | 14 | 127cm | 137cm |
24 | 16 | 132cm | 142cm |
--TAB--
TITLE: How to Measure
CONTENT:
-
A: Chest
Measure your chest around the fullest part of your bust while wearing a bra that fits well.
-
B: Under bust
Measure your ribcage immediately under your bust, making sure the tape feels firm.
-
C: Waist
Measure the narrowest part of your waistline.
-
D: Hip
Measure the fullest part of your hips.
-
E: Inseam
Measure from the top of your inside leg to the floor.